<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kris Freeman</title>
	<atom:link href="http://www.krisfreeman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krisfreeman.net</link>
	<description>Kris Freeman, training and racing</description>
	<pubDate>Fri, 05 Mar 2010 07:18:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>amateur</title>
		<link>http://www.krisfreeman.net/2010/03/05/amateur/</link>
		<comments>http://www.krisfreeman.net/2010/03/05/amateur/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:18:24 +0000</pubDate>
		<dc:creator>Kris Freeman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=189</guid>
		<description><![CDATA[As I search for answers to what happened to me at the Olympics I have to recognize three glaring amateur mistakes.
1) I lost control of my emotions and allowed myself to wallow in depression after the 15k.  I wasted a lot of energy with negative thoughts.
2) I spoke unguarded with a fasterskier reporter about [...]]]></description>
			<content:encoded><![CDATA[<p>As I search for answers to what happened to me at the Olympics I have to recognize three glaring amateur mistakes.</p>
<p>1) I lost control of my emotions and allowed myself to wallow in depression after the 15k.  I wasted a lot of energy with negative thoughts.</p>
<p>2) I spoke unguarded with a fasterskier reporter about how my skis were selected for the 15k race.  I stated repeatedly that I did not fault my techs for the ski selection but the article placed blame directly on my staff.  I will never treat any reporter, no matter how well I know them, as anything but the media.  I apologize to the waxers at the Olympics who did great professional work for the duration of the games.</p>
<p>3) I finished the 30k after nearly passing out from hypoglycemia.  This may seem admirable but it drained my glycogen stores to an irreparable state.  My back seized so badly after the race that I could barely walk.  I had no stores for the 50k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2010/03/05/amateur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>its back and still unfinished</title>
		<link>http://www.krisfreeman.net/2010/03/05/its-back-and-still-unfinished/</link>
		<comments>http://www.krisfreeman.net/2010/03/05/its-back-and-still-unfinished/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:58:11 +0000</pubDate>
		<dc:creator>Kris Freeman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=188</guid>
		<description><![CDATA[I have decided to utilize this site again.  Unfortunately for my readership I know very little about website construction and management.  Please be patient as I will have to find someone smarter than me to make this site look prettier.  For now it will just be a blog that Zach and I [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to utilize this site again.  Unfortunately for my readership I know very little about website construction and management.  Please be patient as I will have to find someone smarter than me to make this site look prettier.  For now it will just be a blog that Zach and I will be updating frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2010/03/05/its-back-and-still-unfinished/feed/</wfw:commentRss>
		</item>
		<item>
		<title>not good</title>
		<link>http://www.krisfreeman.net/2010/03/05/not-good/</link>
		<comments>http://www.krisfreeman.net/2010/03/05/not-good/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:57:28 +0000</pubDate>
		<dc:creator>Kris Freeman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=187</guid>
		<description><![CDATA[My Olympics was an unqualified disaster.  I am searching for answers to what happened to me.  I went from tantalizingly close to a podium in December to unable to finish a race in Vancouver.  That track record makes me the most inconsistent and volatile racer on the world cup.  My diabetes [...]]]></description>
			<content:encoded><![CDATA[<p>My Olympics was an unqualified disaster.  I am searching for answers to what happened to me.  I went from tantalizingly close to a podium in December to unable to finish a race in Vancouver.  That track record makes me the most inconsistent and volatile racer on the world cup.  My diabetes management strategy was clearly insufficient to manage the stress of the Olympics.  I got so focused on making  sense of the tools I already had for glucose management that I stopped looking for the latest innovations and ideas.  I am consulting new endocrinologists to try to get a clearer picture of the last month.  On Monday I will be fitted with a new Dexcom continuous glucose monitor.  I have a lot of questions and no answers at the moment so I am diverting my attention from the world cup to my health.  If all goes well over the next few weeks I plan to race in Maine at the end of the month.  Stay tuned for my assessment of the new glucose monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2010/03/05/not-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 weeks on&#8230;</title>
		<link>http://www.krisfreeman.net/2009/05/28/12-weeks-on/</link>
		<comments>http://www.krisfreeman.net/2009/05/28/12-weeks-on/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:34:02 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=186</guid>
		<description><![CDATA[Recovery from surgery has gone well for Kris - really without a hitch. However, it&#8217;s a long road back from a very invasive fasciectomy, and Kris is just starting to introduce some load-bearing exercise to his legs. He&#8217;s been on several double-pole sessions on rollerskis without any setbacks, and is slowly introducing other more ski-specific [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery from surgery has gone well for Kris - really without a hitch. However, it&#8217;s a long road back from a very invasive fasciectomy, and Kris is just starting to introduce some load-bearing exercise to his legs. He&#8217;s been on several double-pole sessions on rollerskis without any setbacks, and is slowly introducing other more ski-specific work. In the meantime he&#8217;s been training good volume swimming, paddling, cycling, using a double-pole ergometer, and doing his rehab work in the gym. In terms of general fitness there will be no set-backs.</p>
<p>We all learned a great deal this past season and there are some really substantial changes to Kris&#8217;s preparation for the coming season. A major overhaul of skate technique is on the way, focusing on better muscular economy and energy management during race efforts. The structure of his training has changed to focus more on shorter load and recovery cycles, and building the tools to develop and support optimal race efforts. There has never been an issue with fitness, and the focus this year moves beyond fitness to race preparation and execution.</p>
<p>These changes are evolutionary - based on a growing understanding of what it takes for Kris to be a podium contender on the right day. We&#8217;ve got a lot of confidence in the equation that has emerged. Over time this website has been a way to support Kris&#8217;s efforts. By sharing his commitment with the public we&#8217;ve reinforced a mutual belief in the chosen path. We&#8217;ve built confidence through the telling of a story. This weblog has served multiple purposes, with it&#8217;s first purpose being to reinforce the strength of belief behind Kris&#8217;s efforts. It&#8217;s no longer necessary. Kris knows what he is doing - he doesn&#8217;t need to be convinced. And there is a subtlety to the approach now that, frankly, is likely to be lost on most readers. So we&#8217;re not going to be talking much about specifics on here anymore. There is a plan. The goal is clear and the path is clear. Kris is building a sense of inevitability. And that&#8217;s about all there is to say about that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2009/05/28/12-weeks-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number 9</title>
		<link>http://www.krisfreeman.net/2009/03/04/number-9/</link>
		<comments>http://www.krisfreeman.net/2009/03/04/number-9/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:20:34 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=184</guid>
		<description><![CDATA[Kris is bored. As far as I can tell he&#8217;s been spending a fair amount of time on the phone. It surfaced, in one of several conversations we&#8217;ve had (so far) today, that my number is on speed-dial. Not surprising, considering how frequently we talk. I&#8217;m number 9 on Kris&#8217;s speed dial.
Number 9 ???!?
OK - [...]]]></description>
			<content:encoded><![CDATA[<p>Kris is bored. As far as I can tell he&#8217;s been spending a fair amount of time on the phone. It surfaced, in one of several conversations we&#8217;ve had (so far) today, that my number is on speed-dial. Not surprising, considering how frequently we talk. I&#8217;m number 9 on Kris&#8217;s speed dial.</p>
<p>Number 9 ???!?</p>
<p>OK - the phone probably has number 1 pre-set to voicemail. Julie must be number 2, and his mom must be number 3. Who the hell are 4,5,6,7&amp;8? Kris <em>claims</em> that number 9 is actually a really good number - you know - corner position and all. I think he&#8217;s backpedalling like crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2009/03/04/number-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cut</title>
		<link>http://www.krisfreeman.net/2009/03/03/cut/</link>
		<comments>http://www.krisfreeman.net/2009/03/03/cut/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:12:45 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=183</guid>
		<description><![CDATA[Kris had surgery this morning. I&#8217;ve talked with him a couple of times on the phone, and it&#8217;s been comical. Between the dwindling effects of anaesthesia, the first dose of heavy duty pain medication, and his third cup of post-surgical coffee he&#8217;s been fairly hyperactive and nonsensical. All things told it sound (as far as [...]]]></description>
			<content:encoded><![CDATA[<p>Kris had surgery this morning. I&#8217;ve talked with him a couple of times on the phone, and it&#8217;s been comical. Between the dwindling effects of anaesthesia, the first dose of heavy duty pain medication, and his third cup of post-surgical coffee he&#8217;s been fairly hyperactive and nonsensical. All things told it sound (as far as I can tell) as though things went well. They found extensive scarring in his anterior compartments, apparently providing an immediate explanation for at least part of his condition. They released everything available to release, but I don&#8217;t know exactly what that means, and neither does Kris. The cross-fade from anaesthesia to caffeine and oxycontin has put Kris in the mood to climb on an airplane and get back over to Europe for the Trondheim 50K. Or maybe, on second thought - the Vasaloppet - that&#8217;s pretty much a double-pole race, right? His HR was 28 during surgery, and responded to the first two cups of coffee and consciousness by climbing all the way up to 35. He&#8217;s fit, and he&#8217;s about to be really bored. 8 days until Julie arrives to keep him company (or whatever).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2009/03/03/cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re Back</title>
		<link>http://www.krisfreeman.net/2009/02/25/were-back/</link>
		<comments>http://www.krisfreeman.net/2009/02/25/were-back/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:14:18 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=182</guid>
		<description><![CDATA[The website was down there for a bit, but we&#8217;re back now. It would be nice to pretend that all the web traffic after the 15K crashed the server, but that&#8217;s not the case. The host got changed and I screwed up the nameserver something or other. Managed to lose some content along the way [...]]]></description>
			<content:encoded><![CDATA[<p>The website was down there for a bit, but we&#8217;re back now. It would be nice to pretend that all the web traffic after the 15K crashed the server, but that&#8217;s not the case. The host got changed and I screwed up the nameserver something or other. Managed to lose some content along the way as well (if anybody has any saved copies of the missing reports please send them to me!). Anyway, it&#8217;s a multi-purpose title as it works for Kris as well. He&#8217;s back in a pretty big way, and at just the right time to hit his major race goal of the season.<span id="more-182"></span></p>
<p>There has been decent enough coverage of the 15K so I needn&#8217;t go into any great depth. Kris started conservatively with the confidence from the Val di Dentro race the week before that he had the fitness to contend. He got the perfect ride as Bauer started about 15 seconds after Kris finished his first lap. Kris jumped on for a lap and three quarters and then passed Bauer at the end, posting the fastest final 10K of the day. Its easy to suggest that he should have started faster, but the race was defined by Bauer&#8217;s pace as much as anything. He could just as well have pulled over and waited for him. It was the perfect ride. Skis were among the best in the race. While 4th place is frustrating Kris has no regrets and can&#8217;t claim that those 1.3 seconds were available to him if only&#8230;</p>
<p>Kris&#8217;s preparation for the Championships has been defined by a very low level of training. While this has been the plan all-along - to really scale the load back in a pre-competition peaking phase - the compartment syndrome diagnosis made us even more cautious. Mostly this was a matter of giving his legs some extra consideration. As he started to regain some feeling in his legs after Whistler Kris realized that inflammation and fatigue had masked some of the CS symptoms and he came to understand how poorly his legs had been functioning, even in classic races. So he scaled things back even further than we had planned in order to give his legs a break.</p>
<p>Taking training down a big notch necessitates some other adjustments for Kris in the realm of sugar management. One of the reasons he&#8217;s carried such a high training load at times in the past is that blood sugar management can become a big issue when the load comes down. The Rybinsk race last season was a good example of this phenomenon. And when blood sugar management goes bad it&#8217;s really easy for Kris to get run down and sick. This time around Kris modified his diet more than he has in the past - knocking back his carb intake quite a lot, and eating more protein. The Omniopd has also given Kris a tool to deal with the day to day, and even hour to hour dosing variations in a way that was impossible before.</p>
<p>It&#8217;s not time for a post-mortem on the season quite yet. Kris&#8217;s final race of the year is coming up in the distance relay and he&#8217;s feeling very good. We&#8217;ve already started talking about next year but before we get too far it&#8217;ll be necessary to do a comprehensive review of what went right and what went wrong with this year. It&#8217;s a much prettier picture than last season, and we&#8217;re all going to come out of this pleased with the way that Kris has responded to disappointment and learned from errors.</p>
<p>Late Addition: Today&#8217;s sprint relay was frustrating because Kris and Torin didn&#8217;t make the final. But Kris felt excellent, and did what he set out to do - delivered Torin the lead with a lap to go. He felt as though he could have skied a tremendous final - plenty left in the tank. Distance relay is the day after tomorrow. He&#8217;s fired up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2009/02/25/were-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>La Clusaz race report</title>
		<link>http://www.krisfreeman.net/2008/12/06/la-clusaz-race-report/</link>
		<comments>http://www.krisfreeman.net/2008/12/06/la-clusaz-race-report/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:48:26 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=180</guid>
		<description><![CDATA[Well, it wasn&#8217;t a good day at the races for Kris. His fitness appeared to be right where we expected, but the combination of an average (not better) fitness day a raging blizzard, and a crash in the first 200 meters made for some frustration.
Kris crossed skis with somebody early and went down on his [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it wasn&#8217;t a good day at the races for Kris. His fitness appeared to be right where we expected, but the combination of an average (not better) fitness day a raging blizzard, and a crash in the first 200 meters made for some frustration.<span id="more-180"></span></p>
<p>Kris crossed skis with somebody early and went down on his way out of the stadium. Once he was situated and under way he was in the back of the pack. Normally that wouldn&#8217;t be a big deal - there&#8217;s plenty of time to move in a 30K. Today, however, it was dumping down snow, and passing was really difficult. Some guys had the legs to rage through the soft snow and make a go of it, but Kris wasn&#8217;t one of them. Passing on downhills was impossible - you step out of line into the soft snow and go backwards. Kris found himself standing still at the bottoms of the uphills, surrounded by people with nowhere to go - watching the race happen just ahead.</p>
<p>All things told it was a frustrating day. Kris was under no illusions - he didn&#8217;t have what it took to make more of the race today. But he knows that if he hadn&#8217;t fallen at the start he would have been in the points. Blood sugar control was good - he may have taken his first feed a bit early at about 8K because he felt a bit bad for a couple of K after that. But then he felt much better and the second half of the race was better than the first. Fitness was, as I mentioned, pretty much exactly what we expected. Next weekend in Davos has the potential to be a really good one for Kris, and the focus is no turned in that direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2008/12/06/la-clusaz-race-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>La Clusaz</title>
		<link>http://www.krisfreeman.net/2008/12/04/la-clusaz/</link>
		<comments>http://www.krisfreeman.net/2008/12/04/la-clusaz/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:00:57 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=179</guid>
		<description><![CDATA[Kris is in La Clusaz with Justin Wadsworth and Oleg Ragila as his support staff. The crew made it onto their Zurich flight from Helsinki without too many problems after I last saw them on Monday. They got ushered through security and onto the plane, and even got their bags on the other end. A [...]]]></description>
			<content:encoded><![CDATA[<p>Kris is in La Clusaz with Justin Wadsworth and Oleg Ragila as his support staff. The crew made it onto their Zurich flight from Helsinki without too many problems after I last saw them on Monday. They got ushered through security and onto the plane, and even got their bags on the other end. A short run that afternoon was all the training that Kris took, but Tuesday and Wednesday were solid training days with perfect endless extra blue skiing right out the hotel door. Wednesday evening Kris took the cargo van to Zurich to trade some coaches - drop off Pete and Randy and pick-up Justin and Oleg. A night at the hotel there, and a drive from Zurich to La Clusaz this morning. Tomorrow he&#8217;ll test skis and do a little light speed, and Saturday is a mass-start 30K.</p>
<p>As of now it&#8217;s dumping down heavy moist snow. The forecast is for more continuous snowfall at temps of about +1C right through the period, cooling to 0 or even just below after a period of very heavy snow early friday night, but then continuing with snow all day Saturday. Could be a real slugfest!</p>
<p>Expectations for Kris are somewhat muted this weekend. He&#8217;s in France to race, and every start is an opportunity. But the focus is on energy management and being ready for Davos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2008/12/04/la-clusaz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Cluster</title>
		<link>http://www.krisfreeman.net/2008/12/01/big-cluster/</link>
		<comments>http://www.krisfreeman.net/2008/12/01/big-cluster/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:59:38 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.krisfreeman.net/?p=178</guid>
		<description><![CDATA[Our delay in Rovaniemi was nice while it lasted, but it meant a late night - arriving at the hotel in Helsinki at about 1:30AM. Grover had an early flight and was out the door before 5:30 (though I have only the vaguest recollection of him leaving the room). The rest of us were scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>Our delay in Rovaniemi was nice while it lasted, but it meant a late night - arriving at the hotel in Helsinki at about 1:30AM. Grover had an early flight and was out the door before 5:30 (though I have only the vaguest recollection of him leaving the room). The rest of us were scheduled to catch a 7:00 AM shuttle for flights at 8:45 (me, toward home) and 8:55 (the rest of the crew, headed toward Davos). At breakfast Kris told me that his sugar had gone low again on the airplane ride to Helsinki - down to about 50. He took some sugar and turned down the dose some more. He slept on 0.3 units/hour and sugar went down overnight again. His insulin sensitivity increased a huge amount over the course of the day yesterday, such that his basal dose is now about 40% of what it was the night before the race. This adjustment isn&#8217;t unexpected - travel tends to reduce sensitivity, and he has been expecting it to improve. But the rate of change was incredibly high, and the fact that it fell on a race day (when the dosing strategy is one of a ramping-up of basal insulin prior to a large increase in the dose right before the race) obscured the rate of change. Kris should be fine now.</p>
<p>If there was any chance of running low blood sugar this morning that was obliterated when we got to the airport and the crew realized that their flight was at 7:55, not 8:55. Adrenaline causes Kris&#8217;s body to release sugar into the blood (as it does to everybody, presumably). I left them hurrying through check-in at about 7:20 to go check into my own flight. Hopefully they made it.</p>
<p>Hard travel and short sleep is far from ideal on a race trip. Blood sugar difficulty on top of that is super stressful. Kris is planning to run for an hour when they arrive in Davos this afternoon. From there he&#8217;ll travel to La Cluzas on Thursday for a mass-start 30K skate race on Saturday. Expectation is for Kris to be able to ski comfortably in the pack. We&#8217;d like to see him work toward the top-ten during the last ten K. I don&#8217;t expect that he&#8217;ll have the gears to contest a sprint, and we&#8217;ll all be satisfied this week with a very strong 29K. For now, all eyes are on Davos for the next chance at a great performance. Given the challenges of the last 24 hours that&#8217;s the most reasonable expectation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.krisfreeman.net/2008/12/01/big-cluster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
